Womens -
UK Size | Euro Size | US Size |
3 | 36 | 5 |
4 | 37 | 6 |
4.5 | 37.5 | 6.5 |
5 | 38 | 7 |
5.5 | 38.5 | 7.5 |
6 | 39 | 8 |
6.5 | 39.5 | 8.5 |
7 | 40 | 9 |
8 | 41 | 10 |
Mens -
UK Size | Euro size | US Size |
6 | 40 | 7 |
7 | 41 | 8 |
7.5 | 41.5 | 8.5 |
8 | 42 | 9 |
9 | 42.5 | 9.5 |
9.5 | 43 | 10 |
10 | 43.5 | 10.5 |
11 | 44 | 11 |
12 | 44.5 | 11.5 |
Kids -
UK Size | Euro Size | US Size |
7 | 24 | 8 |
8 | 26 | 9 |
9 | 27 | 10 |
10 | 28 | 11 |
11 | 29 | 12 |
12 | 30 | 13 |
13 | 32 | 1 |
1 | 33 | 2 |
2 | 34 | 3 |
3 | 35 | 4 |
4 | 37 | 5 |
5 | 38 | 6 |
6 | 39 | 7 |